Introduction:
Working PrincipleThe machine consist of a dding device, dry bed heat exchanger , dramp exhaust fam and so on.When operation, air will be entered into the drier and heated through heatexchanger . Being adopted scientic and reasonable circular method, …
Item \ Model |
DWC1.6-Ⅰ
(fed table )
|
DWC1.6-Ⅱ
(middle table)
|
DWC1.6-Ⅲ
(discharge table)
|
DWC2-Ⅰ
(fed table )
|
DWC2-Ⅱ
(middle table)
|
DWC2-Ⅲ
(discharge table)
|
Belt width(m) | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 |
Drying Aection Lenght(m) | 10 | 10 | 8 | 10 | 10 | 8 |
Thickness of the material to be covered(mm) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Temperature(oC) | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 |
Area of heat conduction (m2) | 525 | 398 | 262.5 | 656 | 497 | 327.5 |
Ateam pressure(MPa) | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 |
Drying time (h) | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 |
Driver power(kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Overall Dim(m) | 12×1.81×1.9 | 12×1.81×1.9 | 12×1.81×1.9 | 12×2.4×1.92 | 12×2.4×1.92 | 10×2.4×1.92 |
Previous: DW Multi-belt Dryer
Next: QG/ JG/ FG Airflow Dryer
The vacuum dryer has been very successful in removing water/solvent from wet powder after filtration. They can be used in various products (crystalline…