Introduction:
DESCRIPTIONChinese herbal medicine extract is refined from root, stem and leaves of plants, and contains high sugar especially from alcoholization process, which is easy melted at high temperature, Normal centrifugal spring cannot meet its drying requ…
Item \ Model | ZLPG-15 | ZLPG-20 | ZLPG-25 | ZLPG-32 | ZLPG-38 | ZLPG-40 | ZLPG-47 | ZLPG-52 | ZLPG-58 | |
Evaporated amount of moisture (kg/h) | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
Treated amount of raw material liguid (kg/h) | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |
Output of finished procuct (kg/h) | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |
Solid content of damp raw material (%) | 18-25 | |||||||||
Ratio of moisture of finished product (%) | 3-5 | |||||||||
Electric power (kw) | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
Heating source | steam plus electricity | |||||||||
Colleting way of product and its efficiency | two-grade cyclone duster of one-grade cyclone duster and one-grade damp duster ≥95% | |||||||||
Automatic control meters and instruments | indicator of temperature of hot air and humidity of air exhaust | |||||||||
Temperature of air in | 150-200 | |||||||||
Temperature of air out | 80-100 | |||||||||
Overal dimensions (mm) | L | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
W | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |
H | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |
Note:*The actual diamensions are in accordance with the customer’s requirement,the above dimensions are only for reference.
* The above is the largest evaporation.
The vacuum dryer has been very successful in removing water/solvent from wet powder after filtration. They can be used in various products (crystalline…