Introduction:
DESCRIPTIONXZG Series Spin Flash Dryer is continuous drying equipment specially designed for shaped cake, cream paste, and paste slurry materials. The clean heat medium goes into the drying room from the tangent direction and creates a strong rotary v…
Item \ Model | XSG-2 | XSG-4 | XSG-6 | XSG-8 | XSG-10 | XSG-12 | XSG-16 | XSG-20 |
Tower Diameter (mm) | 200 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 |
Air amount (M3/h) | 350-500 | 1150-2000 | 2450-4500 | 4450-7550 | 7000-12500 | 10000-20000 | 18000-36000 | 28200-56500 |
Water Evaporation (kg/h) | 12-17 | 40-70 | 80-150 | 150-250 | 230-4250 | 300-600 | 600-1000 | 1000-1500 |
Total Power (kW) | 10 | 20 | 40 | 65 | 85 | 105 | 150 | 230 |
Max. Equipment Height (m) | 4.0 | 4.8 | 5.8 | 6.5 | 7.1 | 7.8 | 8.8 | 10.1 |
Occupied Area (m2) | 15 | 20 | 28 | 35 | 40 | 52 | 80 | 150 |
Note:
1. The evaporated amount of moistureis calculated when the temperature of inlet is l80oC and Ihe temperature of outlet is180oC and the temperature of outlet is 180oC;
2. Besides the models above mentioned, special specification can also be made as request;
3. The equipped capacity above mentioned is standard. The power can also be decreased in accordance with pracitcal condition.
Item \ Raw Material | Stearate Acid | Aluminum hydroxide | Zinc Carbonate | Monosultap | TMTD |
DSD
Acid
|
Red Iron Oxide |
Antimony
Dioxide
|
Cuprous
Chloride
|
White
carbon
black
|
Inlet Air Temperature (oC) | 150 | 180 | 150 | 120 | 140 | 150 | 200 | 180 | 200 | 280 |
Primary Moisture (%) | 80 | 55 | 80 | 30 | 65 | 60 | 60 | 45 | 30 | 85 |
Final Moisture (%) | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 3.0 | 5.0 |
Practical Drying Capacity (kg/h) | 140-160 | 250-280 | 130-170 | 80-110 | 80-120 | 80-120 | 300-350 | 280-320 | 290-310 | 250-300 |
Item \ Raw Material |
ZDC
accelerant
ZDC
|
Oil
soluble
ink
|
Substitute
Zinc
Manganate
|
Phthaloc-
yanin
dye
|
Calcium
citrate
|
Superfine
calcium
carbonate
|
Slurry
treatment
agent
|
Sodium
isocyanurate
dioxide
|
Sodium
isocyanurate
trioxide
|
Inlet Air Temperature (oC) | 150 | 150 | 120 | 150 | 140 | 160 | 200 | 180 | 150 |
Primary Moisture (%) | 60 | 45 | 30 | 55 | 40 | 70 | 75 | 25 | 30 |
Final Moisture (%) | 0.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 5.0 | 0.2-2 | 1.0 |
Practical Drying Capacity (kg/h) | 80-110 | 350-380 | 120-150 | 160-180 | 300-350 | 430-470 | 290-310 | 80-120 | 90-150 |
Previous: none
The vacuum dryer has been very successful in removing water/solvent from wet powder after filtration. They can be used in various products (crystalline…